Bio Medical Waste Data

Home » Bio Medical Waste Data

An essay writing help can be a great way to avoid hours of research and writing.

WEIGHT OF BAGS (IN Kg.)
MONTH YELLOW BLUE SHARP WHITE BLACK
JANUARY 1149.58 788.6 172.37 204.34
FEBRUARY 1149.1 719.68 144.34 198.83 26.47
MARCH 1162.01 751.2 200.98 344.56
APRIL 1050.32 664.9 138.6 334.09
MAY 1122.66 683.33 118.35 254.94
JUNE 1098.71 698.14 96.53 166.87
JULY 1226.6 839.21 149.6 274.66
AUGUST 1315.45 944.81 87.15 322.02
SEPTEMBER 1358.93 1388.494 51.35 110.57
OCTOBER 2928.22 2478.92 857.31 256.99
NOVEMBER 3001.42 2620.08 867.44 106.08
DECEMBER 3049.88 2348.54 576.3 73.43
TOTAL 19612.88 14925.904 3460.32 1616.82 1057.03
S.NO MONTH YELLOW RED BLUE WHITE
1 Jul-17 2705.54 1826.76 564.64 52.61
2 Aug-17 2310.22 1659.24 824.17 61.58
3 Sep-17 2642.06 1888.68 774.31 75.1
4 Oct-17 2097.73 1661.35 605.91 79.08
5 Nov-17 2253.9 1870.48 730.32 72.9
S.NO MONTH YELLOW RED BLUE WHITE
1 Jan-18 2222.91 1761.34 521.03 58.06
2 Feb-18 2005.95 1508.18 413.53 39.5
3 Mar-18 2384.66 1328.43 517.65 54.8
4 Apr-18 2750.17 1197.54 440.91 40.57
5 May-18 3355.87 1177.16 498.43 73.15
6 Jun-18 2962.2 1129.9 642.05 79.02
7 Jul-18 2515.15 840.1 685.58 69.81
8 Aug-18 2058.52 419.37 432.52 34.57
9 Sep-18 2094.21 545.65 643.28 37.132
10 Oct-18 2225.67 685.3 695.58 28.28
11 Nov-18 1715.21 594.99 571.28 164.29
12 Dec-18 1925.19 629.48 719.32 14.17
S.NO MONTH YELLOW RED BLUE WHITE
1 Jan-19 2278.9 760.55 794.58 84.29
2 Feb-19 2541.34 860.25 810.19 33.68
3 Mar-19 2586.19 1372.73 801.5 69.68
4 Apr-19 2597.24 701.49 622.4 15.71
5 May-19 2352.39 820.99 792.35 39.1
6 Jun-19 2150.07 616.16 778.01 40.56
7 Jul-19 2117.4 581.1 775.32 41.22
8 Aug-19 2164.52 570.79 652.79 35.09
9 Sep-19 2653.65 649.89 888.2 38.52
10 Oct-19 2839.49 791.43 1175.32 42.67
11 Nov-19 2808.56 638.48 882..8 57.82
12 Dec-19 2568.77 661.45 840.28 41.54
S.NO YEAR MONTH RED YELLOW BLUE WHITE
1 2020 JANUARY 806.38 k.g 2012.32 k.g 667.3 k.g 56.99 k.g
2 2020 FEBRUARY 716.36 k.g 1850.18 k.g 590.24 k.g 30.81 k.g
3 2020 MARCH 735.91 k.g 1764.5 k.g 549.55 k.g 38.42 k.g
4 2020 APRIL 878.31 k.g 1532.82 k.g 298.45 k.g 34.91 k.g
5 2020 MAY 1267.55 k.g 1882.61 k.g 337.3 k.g 39.4 k.g
6 2020 JUNE 1633.89 k.g 2388.31 k.g 426 k.g 66.45 k.g
7 2020 JULY 1463.33 k.g 2482.96 k.g 604.676 k.g 39.895 k.g
8 2020 AUGUST 900.9 k.g 2418.38 k.g 576.88 k.g 33.7 k.g
9 2020 SEPTEMBER 880.89 k.g 2471.38 k.g 741.7 k.g 30.43 k.g
10 2020 OCTOBER 904.8 k.g 2196.78 k.g 807.33 k.g 45.08 k.g
11 2020 NOVEMBER 771.534 k.g 1996.54 k.g 690.58 k.g 25.163 k.g
12 2020 DECEMBER 773.323 k.g 2103.354 k.g 509.68 k.g 28.93 k.g
S.NO YEAR MONTH RED (KGs) YELLOW (KGs) BLUE (KGs) WHITE (KGs) TOTAL WASTE IN K.G
1 2021 JANUARY 753.71 2238.267 475.36 26.575 3493.912
2 2021 Feburary 706.731 k.g 1925.112 k.g 424.978 k.g 28.25 k.g 3085.071
3 2021 March 760.989 K.g 2147.07 K.g 569.392 K.g 36.624 K.g 3514.705
4 2021 April 719.956 k.g 2013.7 k.g 481.014 k.g 22.665 k.g 3237.335 k.g
5 2021 May 733.773 k.g 2048.565 k.g 418.2 k.g 20.799 k.g 3221.377 k.g
6 2021 June 722.79 k.g 1980.45 k.g 387.48 k.g 20.611 k.g 3111.33 k.g
7 2021 July 734.78 k.g 1966 k.g 429.06 k.g 23.181 k.g 3153.561 kg
8 2021 August 759.16 k.g 2216.38 k.g 501.01 k.g 38.327 k.g 3514.967 k.g
9 2021 September 800.76 k.g 2368.87 k.g 512.3 k.g 20.992 k.g 3702.922 k.g
10 2021 October 847.28 k.g 2396.34 k.g 576.28 kg 24.626 k.g 3844.536 k.g
11 2021 November 797.49 K.g 2251.81 K.g 487.608 k.g 23.128 k.g 3560.036 k.g
12 2021 December 891.21 k.g 2298.47 k.g 573.676 k.g 25.364 k.g 3788.72 k.g
YEAR RED (KGs) YELLOW (KGs) BLUE (KGs) WHITE (KGs) TOTAL WASTE IN K.G
2022 798.38 k.g 2112.25 k.g 359.402 k.g 15.305 k.g 3285.337 k.g
01/02/2022 To 6/2/2022 139.17 k.g 425.09 k.g 73.33 k.g 3.4 k.g 641.8 k.g
07/02/2022 to 13/2/2022 184.29 k.g 429.75 k.g 70.18 k.g 3.2 k.g 687.42 k.g
14/2/2022 to  19/2/2022 162.63 k.g 481.27 k.g 11.37 k.g 4.46 k.g 659.73 k.g
20/2/2022 TO 28/2/2022 254.64 K.G 676.06 K.G 183.18 K.G 4.45 K.G 1118.33 K.G
1/3/2022 to 7/3/2022 178.76 K.g 516.23 K.g 88.74 K.g 3.032 K.g 786.762 k.g
8/3/2022 to 13/3/2022 153.78 k.g 324.33 k.g 68.06 k.g 7.35 k.g 554.06 k.g
14/3/2022TO 20/03/2022 512.93 K.G 201.37 K.G 120.22 K.G 4.98 K.G 839.5 K.G
21/03/2022 TO 31/03/2022 392.74 K.G 817.68 K.G 119.52 K.G 10.84 K.G 1340.78 K.G
1/04/2022 to 20/04/2022 641.45 K.G 1482.74 K.G 326.98 K.G 20.869 K.G 2472.039 K.G
21/04/2022 to 25/04/2022 259.55 k.g 108.06 k.g 47.15 k.g 6.15 k.g 420.91 k.g
26/04/2022 to 30/04/2022 199.45 k.g 306.005 k.g 81.6 k.g 7.285 k.g 594.34 k.g
1/05/2022 to 13/05/2022 370.01 k.g 853.27 k.g 187.41 k.g 20.15 k.g 1430.93 k.g
14/05/2022 TO 22/05/2022 273.05 K.G 580.54 K.G 96.56 K.G 10.23 K.G 960.38 K.G
23/05/2022 TO 31/05/2022 280.4 K.G 571.1 K.G 161.8 K.G 9.41 K.G 1022.71 K.G
1/6/2022 TO 12/06/2022 351.8 K.G 757.31 K.G 166.4 K.G 9.1 K.G 1284.61 K.G
13/6/2022 to 20/06/2022 238.68 k.g 538.05 k.g 98.98 k.g 7.182 k.g 881.342 k.g
21/06/2022 TO 26/06/2022 182.28 K.G 405.3 K.G 112.32 K.G 7.5 K.G 707.4 K.G
27/06/2022 TO 30/06/2022 128.57 K.G 275.32 K.G 42.73 K.G 9.15 K.G 455.77
1/7/2022 to 31/7/2022 951.271 k.g 2089.813 k.g 600.226 k.g 53.36 k.g 3694.67 k.g
1/8/2022 to 17/8/2022 510.038 kg 1179.085 k.g 360 k.g 31.298 k.g 2080 .421 k.g
18/8/2022 to 28/8/2022 381.985 k.g 734.25k.g 253.286 k.g 16.08 k.g 1367.601 k.g
29/8/2022 To 31/8/2022 62.1 K.g 140.7 K.g 54.9 K.g 2.3 K.g 260 K.g
1/9/2022 to 11/9/2022 364.218 K.g 739.576 K.G 245.515 K.G 15.683 K.G 1364.992 K.G
12/9/2022 to 27/8/2022 555.263 k.g 1059.204 k.g 287.305 k.g 22.714 k.g 1924.486 k.g
28/09/2022 TO 30/9/2022 217.22 K.G 97.508 K.G 35.45 K.G 2.03 K.G 352.208 K.G
01/10/2022 to 09/10/2022 255.163 k.g 576.689 k.g 188.194 k.g 24.857 k.g 1044.903 k.g
10/10/2022 to 17/10/2022 248.43 K.g 581.678 K.g 130.21 k.g 8.775 k.g 969.093 k.g